Happy Addons is a WordPress plugin developed specifically for Elementor. In other words, you can also call it an Elementor add-on. Just like other Elementor add-ons such as Essential Addons, JetElements, etc., Happy Addons also comes with a set of extra widgets which you can use to add more creative elements to your Elementor designs (pages or custom templates). There are over 80 widgets offered by Happy Addons in total.
In addition to widgets, Happy Addons also offers extra features to extend the functionality of Elementor. One of which, it has display condition feature to allow you to show/hide an element based on certain parameters. Happy Addons also comes with a mega menu builder in case you want to create an advanced menu on your Elementor-powered WordPress site. If you think the icon collections offered by Elementor are not enough, Happy Addons offers more. The add-on comes with 500+ line icons.
Widgets
Happy Addons is available as a freemium plugin. You can use it for free but with fewer, basic widgets. The pro version — of course — comes with more widgets. Here are the widgets offered by Happy Addons.
— Free Widgets
Calendly | Testimonial | Slider |
Dual Button | Card | Post List |
Icon Box | Flip Box | Post Tab |
Image Grid | Image Hover Effect | Taxonomy List |
Team Member | Animated Link | Bar Chart |
360-Degree Rotation | PDF View | Caldera Forms |
Content Switcher | Compare Table | Contact Form 7 |
Event Calendar | Fun Factor | Fluent Form |
Image Accordion | Image Stack Group | Gravity Form |
Info Box | LordIcon | Mailchimp |
News Ticker | Photo Stack | Ninja Forms |
Step Flow | Creative Button | weForms |
Data Table | Gradient Heading | WPForms |
Horizontal Timeline | Justified Grid | Social Icons |
Image Compare | Number | Social Share |
Logo Grid | Pricing Table | Twitter Feed |
Review | Image Carousel |
— Pro Widgets
Advanced Accordion | Scrolling Image | EDD Single Product |
Advanced Tab | Hotspots | EDD Product Carousel |
Countdown | Off Canvas | Facebook Feed |
List Group | Advanced Pricing Table | Instagram Feed |
Source Code | Price Menu | Twitter Feed Carousel |
Advanced Toggle | Promo Box | Mini Cart |
Advanced Data Table | Advanced Slider | Product Category Grid |
Breadcrumbs | Logo Carousel | WooCommerce Cart |
Feature List | Team Carousel | Product Carousel |
Modal Popup | Testimonial Carousel | Product Grid |
Sticky Video | Author List | WooCommerce Checkout |
Unfold | Post Tiles | Product Category Carousel |
Advanced Heading | Post Carousel | Single Product |
Business Hour | Line Chart | Smart Post List |
Advanced Google Map | Radar Chart | Single Image Scroll |
Happy Menu | Pie & Doughnut Chart | Post Grid |
Timeline | EDD Category Carousel | Animated Text |
Advanced Flip Box | EDD Product Grid | Polar Area Chart |
Hover Box | EDD Category Grid | One Page Nav |
The widgets above can be disabled via the settings page of Happy Addons which you can access via your WordPress dashboard.
Features
In addition to the widgets above, Happy Addons also comes with extra features to extend the Elementor functionality. One of the notable features is Display Condition, which allows you to show or hide an element (section, column, or widget) based on the following parameters:
The Display Condition of Happy Addons works on all elements, including the native widgets of Elementor. Furthermore, Happy Addons also comes with ready-made templates to streamline your workflow.
Key Features of Happy Addons: